Subprocessors
Overview
To provide our services, Thriving Billions Private Limited ("Dehurdle") engages third-party data processors ("Subprocessors") to access or process personal data represented below.
We maintain a list of these Subprocessors to provide transparency to our customers and to comply with applicable data privacy laws. We undertake due diligence on all Subprocessors to ensure they meet our security and privacy standards.
Data Residency & AI Processing
DATA RESIDENCY:
All persistent user data — including databases, object storage, authentication, and caching — resides within Indian data centers. No persistent user data leaves India.
AI PROCESSING:
Dehurdle uses Google Cloud Vertex AI under enterprise terms. All AI API calls are transient processing only — user data is not stored, retained, or used to train any AI model. This is contractually guaranteed under Google Cloud's Data Processing Addendum (DPA).
| Name | Purpose | Location | DPA |
|---|---|---|---|
| Google Cloud Platform (Vertex AI, Speech-to-Text, Text-to-Speech, Embeddings) | AI coaching engine, speech transcription, voice synthesis, semantic search | India (primary) | Google Cloud DPA |
| Amazon Web Services (S3, Cognito, SES, CloudFront, Route 53) | Authentication, data storage, email delivery, CDN, DNS | India | AWS DPA |
| ElevenLabs | Premium voice synthesis (enterprise tier only) | United States | ElevenLabs DPA |
| Sarvam AI | Indian language voice synthesis | India | Sarvam AI Terms |
| OneSignal | Push notifications and transactional email delivery | United States | OneSignal DPA |
| Slack Technologies (Salesforce) | Coaching notifications via Slack | United States | Slack DPA |
| Microsoft Corporation (Azure AD, Teams, Graph API) | Teams integration, calendar sync, Teams notifications | Configurable (Azure tenant region) | Microsoft DPA |
| Google Workspace (Calendar, Chat) | Calendar sync, Google Chat notifications | Configurable (Google Cloud region) | Google Workspace DPA |
| PostgreSQL (AWS RDS) | Primary relational database | India | Covered under AWS DPA |
| Redis | Session caching and rate limiting | India | Covered under infrastructure DPA |
Last updated: April 2026
Updates
As our business grows and evolves, the Subprocessors we engage may also change. We will provide our customers with notice of any new Subprocessors to the extent required under the Agreement, along with posting such updates here.
If you have any questions, please contact us at reach@dehurdle.com.